top of page

Brighton Speed Trials 2011 - Entries

Writer's picture: VMCC-SprintVMCC-Sprint

Congratulations if your entry got accepted...after awful weather in 2010, here’s hoping the weather gets back to form in 2011


“There's no other event quite like the Bright on Speed Trials. It should be a must on every rider's bucket list!”

If you’d like to know more about getting an entry to the Brighton Speed Trials next year, you can read our Entries page and more importantly our ‘how to enter the Brighton Speed Trials’ article which answers some of the most frequently asked questions we receive.


BRIGHTON SPEED TRIALS 2011 | RIDERS LIST


Class I Vintage & Classic (to 1972) Consistency Class


No.   Name.              Machine.    CC.         Year.


  • 301 | Victor Aldous | Lambretta | SX 200 | 1967

  • 302 | Bob Anderson | Hagon JAP Special | 1000 | 1960

  • 303 | Ewan Cameron | Manx Superior | 1260 |1956

  • 304 | Frank Clarke | Brooklands Norton / JAP | 500 | 1936

  • 305 | Richard Cross | Ariel Red Hunter | 347 | 1937

  • 306 | Andy Forward | Triumph Morado | 500 | 1961

  • 307 | David Harvey | Honda CR350 | 350 | 1971/72

  • 308 | Malcolm Herwin | Douglas DT500 | 498 | 1928

  • 309 | Robert Horton | Greeves Road Racer | 350 | 1964

  • 310 | Chris Illman | Bayley-Cole DT Douglas | 600 | 1927

  • 311 | Colin Jeffries | LFRS Rudge | 499 | 1930

  • 312 | Alex Morgan | Rudge “Sprinter” | 499 | 1930

  • 314 | Richard Morgan | Rudge “Sprinter” | 499 | 1930

  • 315 | Roger Pailes | Vincent Comet | 500 | 1955

  • 316 | Roy Robertson | Egli-Vincent Rapide | 1272 | 1972

  • 317 | Simon Webb | Moto Guzzi Airone | 250 | 1950

  • 318 | John E Young | Triumph - JAP | 500 | 1936


Class II Solos up to 350cc

  • 321 | Ron Cheesman | Sprint Special | 250 | 1978

  • 322 | Jack Graham | Yamaha RD Racer | 350 | 1973

  • 323 | Keith Laker | Yamaha RDLC | 350 | 1980


Class III Solos up to 500cc

  • 331 | Martin Newton | Honda CBR 400RR | 398 | 1993

  • 332 | Alan Tinnion | Yamaha RD | 388 | 1983

  • 333 | Brian Wallace | Honda CR500/4 | 498 | 1978


Class IV Solos up to 1000cc

  • 341 | Nick Archer | Kawasaki ZX10R | 1000 | 2007

  • 342 | Vincent Cheesman | Triumph Flat Tracker | 750 | 1976

  • 343 | Mick Dalley | Triumph Daytona | 675 | 2010

  • 344 | Stuart Donald | Suzuki GSXR Turbo | 988 | 2002

  • 345 | Dave Glover | Ducati Special | 996 | 1998 | NSA

  • 346 | Jayne Glover | Triumph Daytona | 675 | 2006

  • 347 | Andrew Grantham | Suzuki GSXR | 749 | 1998

  • 348 | Ron Hill | Suzuki GSXR | 750 | 1986

  • 349 | Clive Hurst | PEM Moriwaki Kawasaki Endurance | 998

  • 350 | Andy Martin | Suzuki GSXR | 1000 | 2006

  • 351 | Stephen Mead | BMW 1000 | 1000 | 2010


Class V Sidecars & 3 Wheelers

  • 361 | Paul Gregory | Suzuki GSX | 1229 | 1983

  • Passenger: Marcin Grundkievllz

  • 362 | Roger Hollingshead | ASCO Honda | 1150 | 1991

  • Passenger: Adrian Barnard

  • 363 | Des Lindsey | LCR Yamaha F1 Sidecar | 998 | 1988 Passenger: Vivien Waters

  • 364 | John Renwick | Vincent Special | 1665 | 1951

  • Passenger: “Slim Lead Ed”

  • 365 | Stan Stephens | Yamaha  Windle Banshee | 500cc | 1985

  • Passenger : Colin Ingleson

  • 366 | David Woodard | Suzuki Superside | 1500 | 2008

  • Passenger: Darren Saunders


Class VI Production Solos

  • 371 | Paul Bonham | Buell Lightning X1 | 1203 | 2000

  • 372 | Andrew Embling | Triumph Street Triple R | 675 | 2011

  • 373 | Andrew Gilbert | Suzuki GSXR | 1298 | 1999

  • 374 | Fred Grainger | Suzuki Hayabusa | 1298 | 2000

  • 375 | Mike Grainger | Kawasaki XZ12R | 1200 | 2000

  • 376 | Terry Homan | Suzuki Hayabusa | 1300 | 2004

  • 377 | Ian Pollard | Ducati Desmosidici | 989 | 2008

  • 378 | Steve Walton | Suzuki GSXR | 999 | 2006


Class VII Solos up to 2000cc

  • 381 | Richard Albans | Suzuki Hayabusa | 1340 | 2008

  • 382 | Pete Bellenie | Suzuki Hayabusa | 1300 | 2001

  • 383 | Keith Cooper | Suzuki GSXR | 1216 | 1990

  • 384 | Jeff Dowsett | Suzuki GSX 1100 EZ | 1428 | 1982

  • 385 | Craig Mallabone | Suzuki Hayabusa Turbo | 1300 | ‘99

  • 386 | Manfred Rauscher | Kawasaki  ZZR 1100 | 1107 | ’91

  • 387 | Roger Simmons | Suzuki Hayabusa Turbo | 1300 | ’04

  • 388 | Nigel Spencer | Harris Suzuki | 1080 | 1987

  • 389 | Phil Steele | Kawasaki XZ12R |"Parny Express" | 1199

  • 390 | Barry Varndell | Kawasaki Z1000J | 1394 | 1981

  • 391 | Phil Wood | Suzuki Hayabusa | 1300 | 1999

  • 392 | Steve Wood | Suzuki Hayabusa | 1300 | 2000

  • 393 | Owen Swinerd | KU Prototype | Electric | 2011



Announced: Monday, 15 August 2011

26 views0 comments

Recent Posts

See All

Comments


JOIN OUR MAILING LIST!

 Event Based News & Updates

Thanks. We'll have received your mail and will add you to our list. NOTE: We only mail a few times a year and we dont share details with others

We're also on

© 2024 VMCC Sprint Section

bottom of page